ROMERO LUKAKU
Team
Teamlid | Sets | Win rate (sets) | Punten+ | Punten- | Win rate (punten) |
---|---|---|---|---|---|
Siebe Van Gossem | 14 | 11 3 | 285 | 194 | 59% |
Kevin Rens | 20 | 16 4 | 390 | 293 | 57% |
Korneel Rotthier | 9 | 6 3 | 180 | 138 | 57% |
Louis Bergé | 25 | 17 8 | 462 | 382 | 55% |
Erwin Mintiens | 15 | 11 4 | 287 | 232 | 55% |
Wouter Vanbroekhoven | 29 | 18 11 | 537 | 464 | 54% |
Max Helskens | 19 | 11 8 | 353 | 305 | 54% |
Sam Vander Elst | 24 | 13 11 | 444 | 395 | 53% |
Gert Bolle | 14 | 4 10 | 238 | 261 | 48% |
Nick Callebaut |