EX ON THE BEACH
Team
Teamlid | Sets | Win rate (sets) | Punten+ | Punten- | Win rate (punten) |
---|---|---|---|---|---|
Niel Van Essche | 20 | 17 3 | 415 | 270 | 61% |
Arthur Warlop | 20 | 17 3 | 415 | 270 | 61% |
Senne Convents | 20 | 17 3 | 415 | 270 | 61% |
Jonathan Troch | 20 | 17 3 | 415 | 270 | 61% |
Simon Feremans |
Teamlid | Sets | Win rate (sets) | Punten+ | Punten- | Win rate (punten) |
---|---|---|---|---|---|
Niel Van Essche | 20 | 17 3 | 415 | 270 | 61% |
Arthur Warlop | 20 | 17 3 | 415 | 270 | 61% |
Senne Convents | 20 | 17 3 | 415 | 270 | 61% |
Jonathan Troch | 20 | 17 3 | 415 | 270 | 61% |
Simon Feremans |