LIMBURG.NET
Team
Teamlid | Sets | Win rate (sets) | Punten+ | Punten- | Win rate (punten) |
---|---|---|---|---|---|
Elisa Ameel | 15 | 5 10 | 236 | 286 | 45% |
Willem Scheldeman | 15 | 5 10 | 236 | 286 | 45% |
Ine Heirman | 15 | 5 10 | 236 | 286 | 45% |
Gillis Haesevoets | 15 | 5 10 | 236 | 286 | 45% |
Daniel Montenegro Guerrero | |||||
Maria Fernanda Poitevin Marroquin | |||||
Cristian Ruiz Calderon |