THE ROLLING STONES
Team
Teamlid | Sets | Win rate (sets) | Punten+ | Punten- | Win rate (punten) |
---|---|---|---|---|---|
Pieter Vandepitte | 4 | 3 1 | 79 | 73 | 52% |
Wouter Willems | 4 | 3 1 | 79 | 73 | 52% |
Pascal Vermeir | 12 | 6 6 | 206 | 223 | 48% |
Geert Van Aerschot | 12 | 6 6 | 206 | 223 | 48% |
Jan Cornelissen | 12 | 6 6 | 206 | 223 | 48% |
Waseem Khan | 8 | 3 5 | 127 | 150 | 46% |
Tom Vanderyse |