BAAL BEACH
Team
Teamlid | Sets | Win rate (sets) | Punten+ | Punten- | Win rate (punten) |
---|---|---|---|---|---|
Jochem Wouters | 11 | 4 7 | 174 | 203 | 46% |
Joren Geleyns | 11 | 4 7 | 177 | 210 | 46% |
Kobe Volckaerts | 11 | 4 7 | 177 | 210 | 46% |
Bryce De Greef | 15 | 4 11 | 220 | 287 | 43% |
Brent Zephirin | 12 | 3 9 | 162 | 222 | 42% |
Olivier Sirjacobs | 12 | 3 9 | 162 | 222 | 42% |
Gille Isenborghs |