BAAL BEACH
Team
Teamlid | Sets | Win rate (sets) | Punten+ | Punten- | Win rate (punten) |
---|---|---|---|---|---|
Jochem Wouters | 15 | 7 8 | 256 | 266 | 49% |
Kobe Volckaerts | 19 | 8 11 | 320 | 347 | 48% |
Bryce De Greef | 23 | 8 15 | 363 | 424 | 46% |
Brent Zephirin | 20 | 7 13 | 305 | 359 | 46% |
Olivier Sirjacobs | 20 | 7 13 | 305 | 359 | 46% |
Joren Geleyns | 15 | 5 10 | 238 | 284 | 46% |
Gille Isenborghs |